A. GENERAL INFORMATION
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | RAJARAM KAKANI SAHAKAR VIDYA MANDIR & JUNIOUR COLLEGE, DHARMABAD. |
02 | AFFILIATION NUMBER | 1131396 |
03 | SCHOOL CODE | 31385 |
04 | COMPLETE ADDRESS WITH PIN CODE | S. NO. 14, VILLAGE- BALAPUR TALUKA- DHARMABAD DIST- NANDED PIN-431809 |
05 | PRINCIPAL NAME AND QUALIFICATION | MS. SMITA SHARMA – MA,MED |
06 | SCHOOL EMAIL ID | RKSAHAKARVIDYAMANDIR21@GMAIL.COM, PRINCIPAL.RKSVM@GMAIL.COM |
07 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 9545971533 +91 9545971534 |
B. DOCUMENTS & INFORMATION
Sl. No | INFORMATION | DETAILS PDF Link |
---|---|---|
01 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPY OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | View |
04 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / View |
07 | Copy of DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF DECLARATION | View |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
09 | COPIES OF WATER TESTING REPORT | View |
10 | Copy of Manyata certificate from Maharashtra Government under Schools Establishment Act 2012. | View |
11 | Certificate of land | View |
C. FEE STRUCTURE AND ACADEMICS
RESULT CLASS X
Sl. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023 | 52 | 51 | 98.07 | NA |
02 | 2022 | NA | NA | NA | NA |
03 | 2021 | NA | NA | NA | NA |
D. STAFF (TEACHING)
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL – 01 | 01 |
02 | TOTAL NUMBER OF TEACHERS – VP (PRIMARY) – 1 PGT – 8 TGT -16 PRT – 20 NTT – 12 PET- 3 | 62 |
03 | Ms. Dipali Kale Contact: 8983508163 Educational qualifications: -Diploma in computer engineering -PGDBM(HR) -Certification in career counselling -PGD in Counselling and Psychotherapy | 1:25 |
04 | DETAILS OF SPECIAL EDUCATOR | TEACHER: STUDENT RATIO |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Dipali Kale Contact: 8983508163 Educational qualifications: -Diploma in computer engineering -PGDBM(HR) -Certification in career counselling -PGD in counselling and Psychotherapy |
06 | Payscale 2024 | View |
E. SCHOOL INFRASTRUCTURE
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 6200 SQR MTRS |
02 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQUARE METERS) | i) 33 CLASSROOMS OF 6.706 X 7.62 = 51.097 33 X 51.097 = 1686.201 SQ MT ii) 22 EXTRA ROOMS OF 6.706 X 7.62 = 51.097 SQ MT |
03 | NO. AND THE SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB (IN SQUARE METERS) | 04 LABS OF 103 SQ MT EACH |
04 | INTERNET FACILITY (YES/NO) | Yes |
05 | NO. OF GIRLS TOILETS | 3 WASHROOM | 21 URINALS |
06 | NO. OF BOYS TOILETS | 3 WASHROOM | 21 URINALS |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/c36SStk-wdI?si=N8IE2ZE6sl4K0Snd |
08 | YouTube channel link- RKSVM ACTIVITIES | https://www.youtube.com/@rajaramkakanisahakarvidyam7755 |